UAE Salary Guide for Software, Digital & Technology Professionals (2025)
- Radu Lupescu
- May 13
- 5 min read
Updated: 2 days ago
The UAE is rapidly becoming a global hub for technology, fueled by strategic government investments, ambitious digital transformation initiatives, and a thriving innovation ecosystem. As tech talent continues to flood into the Emirates, understanding the market compensation trends is critical—whether you’re job hunting, negotiating a new offer, or hiring talent.
This 2025 UAE Tech Salary Guide provides a deep dive into the current salary ranges, hiring trends, and most in-demand roles across software development, infrastructure, cloud, cybersecurity, DevOps, project management, and more—based on insights from Michael Page.

Why the UAE is a Tech Talent Magnet
The UAE’s transformation into a tech powerhouse has been driven by:
The UAE Digital Government & Economy Strategy
Smart city initiatives (e.g., Dubai’s paperless government)
Investment in AI, fintech, and blockchain
A growing number of public and private tech transformation projects
The launch of new digital free zones and smart government services
A talent-friendly visa system for tech specialists
Zero income tax, a key attraction for global professionals
The country has witnessed an influx of skilled professionals, especially in cloud computing, cybersecurity, and AI—but competition is heating up. Tech employers now look for candidates who can contribute beyond technical skills, including stakeholder management and business alignment.
Key Hiring Trends in UAE Tech (2025)
According to the latest data:
Employers seek tech professionals with cross-functional capabilities—not just coders, but communicators and collaborators.
Digital roles like e-commerce managers, product owners, and SEO specialists are highly sought after.
There’s a shortage of qualified DevOps and cybersecurity engineers, despite rising salaries.
Mid-level roles are the most actively recruited, while executive hiring has slowed slightly.
UAE-based candidates with GCC experience are preferred due to faster onboarding and cultural fit.
Digital transformation projects in banking, real estate, and retail are driving strong hiring momentum.
Most In-Demand Tech Roles in 2025
Here are the top roles UAE companies are hiring for:
Top Roles | In-Demand Skills |
ERP Project Managers / Consultants | SAP, Oracle, Microsoft Dynamics |
Cloud Engineers & Architects | AWS, Azure, GCP, DevSecOps |
Cybersecurity Engineers | Pen-testing, SOC, App Security |
DevOps Engineers | CI/CD pipelines, Infrastructure as Code |
Software Developers (Full Stack) | Python, JavaScript, .NET, Java |
IT Project Managers & Business Analysts | Stakeholder management, Agile, Scrum |
AI / ML Engineers | NLP, LLM, RAG, Data Science |
UAE Tech Salary Ranges (2025)
Below are average monthly salaries in AED, based on role and experience:
Execute & Leadership
Position | From | To |
Chief Information Officer (CIO) | 70,000 | 150,000 |
Chief Technology Officer (CTO) | 60,00 | 140,000 |
Chief Information Security Officer (CISO) | 60,000 | 120,000 |
Chief Digital Officer (CDO) | 60,000 | 120,000 |
IT Director | 50,000 | 90,000 |
Head of IT | 40,000 | 70,000 |
IT Manager | 20,000 | 40,000 |
Enterprise Applications
Position | From | To |
Head of Applications | 50,000 | 80,000 |
Business Applications Manager | 30,000 | 50,000 |
Technical / Functional Consultant | 25,000 | 40,000 |
ERP Project Manager | 30,000 | 55,000 |
ERP Consultant | 25,000 | 35,000 |
ERP Business Analyst | 20,000 | 30,000 |
ERP Support Analyst | 10,000 | 18,000 |
Product Management & E-commerce
Position | From | To |
Product Director | 45,000 | 60,000 |
Product Manager | 30,000 | 50,000 |
Product Owner | 20,000 | 35,000 |
Head of E-commerce/Omnichannel | 35,000 | 60,000 |
E-commerce Manager | 22,000 | 30,000 |
E-commerce Specialist | 18,000 | 22,000 |
Digital Marketing
Position | From | To |
Head of Digital Marketing | 35,000 | 60,000 |
Senior Digital Marketing Manager | 30,000 | 50,000 |
Growth Hacker | 20,000 | 40,000 |
Digital Marketing Manager | 18,000 | 35,000 |
Social Media Manager | 15,000 | 30,000 |
Advertising Operations Manager | 15,000 | 25,000 |
CRM Manager | 18,000 | 30,000 |
SEO/SEM Manager | 12,000 | 22,000 |
Account Manager | 12,000 | 18,000 |
Digital Marketing Executive | 12,000 | 18,000 |
User Experience & Design
Position | From | To |
UX Director | 50,000 | 60,000 |
Head of UX | 35,000 | 55,000 |
Product Designer | 20,000 | 35,000 |
UX/UI Designer | 18,000 | 30,000 |
Visual/Graphic Designer | 12,000 | 25,000 |
Business Analysis & Project Management
Position | From | To |
PMO Leadership (Head/Manager) | 35,000 | 70,000 |
IT Business Partner | 35,000 | 55,000 |
Programme Manager | 40,000 | 80,000 |
Project Manager | 25,000 | 60,000 |
Change Manager | 35,000 | 45,000 |
Senior Business Analyst | 25,000 | 45,000 |
Business Analyst | 20,000 | 35,000 |
Digital Transformation and Strategy
Position | From | To |
Chief Digital Officer | 60,000 | 120,000 |
Head of Digital | 45,000 | 75,000 |
Digital Transformation Manager | 35,000 | 65,000 |
Agile Lead | 35,000 | 50,000 |
Scrum Master | 25,000 | 40,000 |
Digital Adoption Specialist | 30,000 | 45,000 |
Digital Strategist | 25,000 | 40,000 |
Infrastructure
Position | From | To |
Infrastructure Head / Director | 40,000 | 70,000 |
Infrastructure Manager | 25,000 | 50,000 |
Infrastructure Engineer | 15,000 | 20,000 |
Systems Administrator | 15,000 | 25,000 |
Network Engineer | 15,000 | 25,000 |
Infrastructure Specialist | 20,000 | 30,000 |
Service Delivery Manager | 32,000 | 45,000 |
Database Administrator | 20,000 | 30,000 |
Technical Services
Position | From | To |
Technical Support Manager | 20,000 | 40,000 |
IT Support Engineer | 10,000 | 20,000 |
Application Support Analyst | 13,000 | 22,000 |
Cloud, DevOps and Architecture
Position | From | To |
Head of Enterprise Architecture | 50,000 | 80,000 |
DevOps Lead | 45,000 | 70,000 |
DevOps Engineer | 20,000 | 40,000 |
Solutions Architect | 30,000 | 50,000 |
Site Reliability Engineer | 18,000 | 25,000 |
Cloud Architect | 30,000 | 60,000 |
Enterprise Architect | 35,000 | 60,000 |
Cloud Engineer | 20,000 | 35,000 |
Cloud Manager | 35,000 | 55,000 |
Development
Position | From | To |
Head of Development | 45,000 | 55,000 |
Software Development Manager | 35,000 | 45,000 |
Lead Developer | 25,000 | 35,000 |
Blockchain Developer | 30,000 | 50,000 |
Senior Back End Developer | 25,000 | 40,000 |
Back End Developer | 18,000 | 27,000 |
Fullstack Developer | 18,000 | 25,000 |
iOS Developer | 18,000 | 25,000 |
Android Developer | 18,000 | 25,000 |
Senior Front End Developer | 22,000 | 38,000 |
Front End Developer | 18,000 | 25,000 |
.NET Developer | 17,000 | 28,000 |
Java Developer | 17,000 | 28,000 |
Python Developer | 20,000 | 35,000 |
QA / Testing
Position | From | To |
Test Manager | 35,000 | 50,000 |
Test Lead | 25,000 | 35,000 |
Test Automation Engineer | 20,000 | 35,000 |
Senior QA Analyst | 30,000 | 40,000 |
QA/Test Analyst | 15,000 | 25,000 |
Cybersecurity / Information Security
Position | From | To |
Cybersecurity Architect | 35,000 | 60,000 |
IT Security Manager | 35,000 | 55,000 |
IT Security Engineer | 20,000 | 40,000 |
Security Analyst | 15,000 | 25,000 |
SOC Manager | 15,000 | 30,000 |
SOC Engineer | 8,000 | 15,000 |
Penetration Tester | 20,000 | 40,000 |
Application Security Specialist | 25,000 | 35,000 |
Security Consultant | 20,000 | 35,000 |
Information Security Manager | 25,000 | 45,000 |
Information Security Engineer | 12,000 | 20,000 |
Governance, Risk & Compliance Manager (GRC) | 25,000 | 35,000 |
How UAE Tech Salaries Compare
The highest salaries are in leadership, architecture, and transformation roles, reflecting strategic importance.
DevOps and cloud salaries have grown significantly as more organizations migrate to AWS and Azure.
Cybersecurity remains a competitive space with a short supply of skilled engineers.
Entry-level and support roles remain steady, but offer clear pathways for growth, especially in DevOps and project management.
Career Tips for Tech Professionals in UAE
Upskill regularly – skills in AI, DevOps, and cloud architecture are essential.
Certifications matter – PMP, AWS, CISSP, and Azure credentials increase your market value.
Highlight soft skills – stakeholder engagement, vendor management, and communication are critical.
Network locally – attend UAE-based tech meetups, forums, and job fairs.
Tailor your CV to the UAE market—emphasize regional experience, immediate availability, and visa status.
Final Thoughts
The UAE’s technology sector offers robust career growth and competitive salaries, especially for those who stay ahead of trends. Whether you’re a developer, cloud expert, cybersecurity engineer, or tech leader, the Emirates continues to be a land of opportunity for tech talent.
With visionary leadership, future-ready infrastructure, and a growing digital economy, UAE remains a top destination for ambitious tech professionals in 2025 and beyond.
Source
Salary data and role insights in this article are sourced from the Michael Page UAE Salary Guide 2025—a comprehensive annual resource produced by Michael Page, a globally trusted recruitment consultancy established in the Middle East since 2006.
Comments