UAE Salary Guide for Banking and Financial Services (2025)
- Radu Lupescu
- May 17, 2025
- 3 min read
Updated: Jun 5, 2025
The banking and financial services sector in the UAE continues to evolve rapidly—driven by digital transformation, regional investments, regulatory changes, and increasing demand for specialized finance talent.
Whether you’re an experienced professional planning your next move, or an employer benchmarking compensation, this guide provides a detailed look at 2025 salary trends across wholesale banking, investment roles, compliance, risk, operations, and more, based on insights from Michael Page.

Trends in UAE Banking & Financial Services (2025)
The UAE’s position as a regional financial hub has never been stronger. Key trends influencing salary demand in 2025 include:
Growth in asset management and family offices
High demand for fundraising and institutional sales roles
Regulatory shifts driving the need for DFSA/FSRA-compliant professionals
Expansion of financial planning & analysis (FP&A) across corporate sectors
Increased hiring in private equity and venture capital linked to diversification and tech investment
UAE Banking and Financial Services Salary Ranges (2025)
Below are average monthly salaries in AED, based on role and experience:
Wholesale & Retail Banking
Position | From | To |
Head of Wholesale Banking (EVP) | 100,000 | 220,000 |
Head of Corporate Banking (SVP) | 85,000 | 130,000 |
Head of Unit | 50,000 | 80,000 |
Senior Relationship Manager | 45,000 | 60,000 |
Relationship Manager | 32,000 | 45,000 |
Relationship Officer / Assistant/ Relationship Manager | 25,000 | 35,000 |
Head of Consumer Banking (EVP) | 100,000 | 200,000 |
Head of Retail Banking (SVP) | 85,000 | 120,000 |
Head of Assets / Sales | 70,000 | 120,000 |
Senior Manager Products / Sales | 42,000 | 60,000 |
Manager Products / Sales | 28,000 | 45,000 |
Officer / Assistant Manager; Products/Sales | 20,000 | 30,000 |
Institutional Sales
Position | From | To |
Managing Director | 110,000 | 220,000 |
Head of Distribution | 65,000 | 140,000 |
Director | 60,000 | 100,000 |
Vice President | 45,000 | 75,000 |
Associate | 30,000 | 40,000 |
Client Services Officer | 20,000 | 30,000 |
Investment Banking – M&A / DCM / ECM / LEV FIN
Position | From | To |
Managing Director | 90,000 | 185,000 |
Executive / Senior Director | 70,000 | 120,000 |
Director | 60,000 | 90,000 |
Vice President | 50,000 | 85,000 |
Associate | 40,000 | 60,000 |
Analyst | 30,000 | 40,000 |
Private Equity / Venture Capital
Position | From | To |
Managing Director / CIO | 80,000 | 160,000 |
Senior Vice President / Senior Director | 70,000 | 110,000 |
Vice President / Director | 60,000 | 80,000 |
Senior Associate | 45,000 | 65,000 |
Associate | 35,000 | 50,000 |
Analyst | 25,000 | 35,000 |
Insurance
Position | From | To |
Managing Director | 70,000 | 150,000 |
Senior Vice President / Senior Director | 55,000 | 90,000 |
Vice President / Director | 45,000 | 65,000 |
Senior Associate | 25,000 | 45,000 |
Compliance & Risk Management
Position | From | To |
Chief Compliance Officer & MLRO | 65,000 | 115,000 |
Compliance Manager/VP & MLRO | 50,000 | 70,000 |
Compliance Officer & MLRO | 40,000 | 56,000 |
Compliance Associate | 17,000 | 32,000 |
Analyst - AML/Fraud/Regulatory | 14,000 | 25,000 |
Chief Risk Officer | 75,000 | 170,000 |
Head of Risk | 55,000 | 85,000 |
Manager | 35,000 | 50,000 |
Senior Analyst | 17,000 | 35,000 |
Analyst | 15,000 | 24,000 |
Operations & Finance Roles (Investments/Funds)
Position | From | To |
COO | 70,000 | 140,000 |
Head of Operations | 48,000 | 75,000 |
Operations - Middle Office (Private Equity, Listed Equities, Hedge Funds) | 22,000 | 35,000 |
Operations - Back Office | 15,000 | 27,000 |
CFO | 78,000 | 170,000 |
Finance Director | 55,000 | 95,000 |
Financial Controller | 42,000 | 60,000 |
Finance Manager | 30,000 | 45,000 |
Senior Accountant | 18,000 | 28,000 |
Accountant (Qualified) | 15,000 | 25,000 |
Fund Accountant | 17,000 | 32,000 |
Final Thoughts
The UAE financial services sector remains competitive and opportunity-rich in 2025. Professionals with strong technical skills, regulatory expertise, and commercial acumen are well-positioned to command premium salaries.
From investment banking to private equity, compliance, and fund operations, the demand for talent continues to outpace supply—especially for those familiar with regional regulations (DFSA/FSRA) and cross-border deal-making.
Whether you’re looking to benchmark your compensation or plan your next career move, use this guide to stay ahead in one of the UAE’s most dynamic sectors.
Source
Salary data and role insights in this article are sourced from the Michael Page UAE Salary Guide 2025—a comprehensive annual resource produced by Michael Page, a globally trusted recruitment consultancy established in the Middle East since 2006.
For more career tips, visa guidance, and industry updates, explore other helpful articles on UAE Life Guide.



Comments